In 2019 the state of Tennessee issued 72,107 Work Opportunity Tax Credit certifications.
The Work Opportunity Tax Credit, known as WOTC, is a federal tax credit available to employers who hire individuals from target groups, that include qualified Veterans, individuals on food stamps and more. The Work Opportunity Tax Credit is available throughout the United States, and in 2019 it was worth $4.9 Billion dollars to employers. 2,066,616 total Work Opportunity Tax Credits were issued in the United States in 2019.
Nationwide Tennessee issued 3.49% of WOTC Tax Credits in 2019.
Work Opportunity Tax Credit Statistics for Tennessee 2019:
WOTC Target Group | Total Credits | Percentage |
SNAP (FS) | 54,047 | 74.95% |
IV-A (TANF) | 5,368 | 7.44% |
Long term IV-A (TANF) | 3,429 | 4.76% |
Ex-felon | 2,375 | 3.29% |
Long Term Unemployment | 1,883 | 2.61% |
Veteran unemp. 4 Wk | 1,391 | 1.93% |
SSI Recipient | 1,385 | 1.92% |
Veteran unemp. 6 Mo. | 1,345 | 1.87% |
Veteran Receiving SNAP | 349 | 0.48% |
Vocational Rehabilitation | 260 | 0.36% |
Designated Community Resident | 214 | 0.30% |
Disabled Veteran unemp. 6 Mo. | 33 | 0.05% |
Disabled Veteran | 25 | 0.03% |
Summer Youth | 3 | 0.00% |
Ticket Holder | 0 | 0.00% |
More about the Work Opportunity Tax Credit’s target groups.
Tennessee WOTC Tax Credit Certifications 2014 – 2019:
WOTC Certifications | Current Pending* | Denials | Total Requests | |
2019 | 72,107 | 86,520 | 92,180 | 250,807 |
2018 | 71,763 | 165,856 | 85,140 | 322,759 |
2017 | 143,453 | 143,077 | 114,187 | 400,717 |
2016 | 61,679 | 238,818 | 40,724 | 341,221 |
2015 | 36,829 | 77,004 | 47,717 | 161,550 |
2014 | 54,300 | 60,003 | 35,510 | 149,813 |
*Pending at time of publishing (May 2020).
About Our WOTC Screening Services
- Why you should use CMS’s WOTC Tax Screening Service rather than doing it yourself.
- Get an idea of how much you could be saving by utilizing the Work Opportunity Tax Credit for your company, try our WOTC Calculator.
- Are you a CPA or tax service provider? Find out how you can become a strategic Business Partner.
Contact Us for More Information or To Get Started Today
In over 20 years of performing WOTC Screening and Administration we’ve saved millions for our customers.
Contact CMS today to start taking advantage. Call 800-517-9099, or click here to use our contact form to ask any questions.
[contact-form-7 404 "Not Found"]